 |
 | Unit Conversions |
| |  | Introduction to SI Units |
| |  | Conversion of Conventional to SI Units: Blood Chemistries |
| |  | Conversion of Conventional to SI Units: Urine Chemistries |
| |  | Conversion of Conventional to SI Units: Analysis of Body Fluids and Feces |
| |  | Conversion of Conventional to SI Units: Hematology and Coagulation |
| |  | Conversion of Conventional to SI Units: Therapeutic Drug Monitoring |
| |  | Conversion of SI to Conventional Units: Blood Chemistries |
| |  | Conversion of SI to Conventional Units: Urine Chemistries |
| |  | Conversion of SI to Conventional Units: Analysis of Body Fluids and Feces |
| |  | Conversion of SI to Conventional Units: Hematology and Coagulation |
| |  | Conversion of SI to Conventional Units: Therapeutic Drug Monitoring |
 | Conversion Between Standard Units of Measure |
| |  | Units of Temperature |
| |  | Units of Weight |
| |  | Units of Length |
| |  | Units of Liquid Measure (US and Metric) |
| |  | Units of Liquid in the Laboratory |
| |  | Units of Light |
| |  | Units of Radioactivity |
| |  | Units of Velocity |
| |  | Units of Energy, Work and Amount of Heat |
| |  | Units of Power |
| |  | Units of Area |
| |  | Units of Dynamic Viscosity |
| |  | Units of Acoustical Loudness |
| |  | Units of Volume |
| |  | Units of Density |
| |  | Units of Angular Velocity |
| |  | Units of Angle |
| |  | Units of Acceleration |
| |  | Units of Flow (Volume per Unit Time) |
| |  | Conversion of Nautical Units |
| |  | Units of Print Character Size |
| |  | Units of Weight per Unit Time |
| |  | Units of Pressure |
| |  | Units of Absorbed Radiation Dose |
| |  | Units of Radiation Dose Equivalent |
| |  | Units of Radiation Exposure |
| |  | Units of Radiation Exposure Rates |
| |  | Units of a Magnetic Field |
| |  | Units of Vascular Resistance (Including Wood Units) |
| |  | Conversion of Dietary Energy (Calories and Joules) |
| |  | Conversion of Sheet Thickness (Including Mil) |
| |  | Conversion Between Angle and Incline Grade |
 | Conversions Between Metric Concentration Formats |
| |  | Conversions Between Metric Concentration Formats |
 | Weight of a Compound and the Number of Molecules Present |
| |  | Weight of a Compound and the Number of Molecules Present |
 | Conversions Between Chemical Units |
| |  | Converting Milliequivalents and Milligrams |
| |  | Converting Parts per Million and Milligrams per Cubic Meter of Air |
| |  | Converting Between Picomoles and Micrograms for DNA or Protein |
| |  | Converting Between Number of DNA Base Pairs and Molecular Weight of the Associated Protein |
| |  | Conversion Between a Weight Ratio (g per g, mg per mg) and a Molar Ratio (mole per mole) |
| |  | Converting Between pH and Hydrogen Ion Concentration |
 | Special Issues in Unit Conversion |
| |  | Conversion of Urea and Urea Nitrogen |
| |  | Expressing the Amount of a Chemical in the Urine Relative to Creatinine |
| |  | Hemoglobin Unit Conversion |
| |  | Urine Protein By Dipstick |
| |  | Variation in Weight With Change in Gravitation or Acceleration |
| |  | Conversion in the Glycemic Index (GI) Using a Different Reference Carbohydrate Load |
| |  | Arbitrary and Conventional Units for Carbohydrate Antigen 19-9 (CA 19-9) |
| |  | Conversion for a Generic WHO Biological Reference Preparation |
| |  | Expression of Cystine as Half-Cystine |
| |  | Conversion for Units of Brain Natriuretic Peptide (BNP and NT pro-BNP) |
| |  | Converting Between Serial Dilution and ELISA Units for Anti-Nuclear Antibodies (ANA) |
| |  | Conversion of Units for Zinc Protoporphyrin |
| |  | Frequency of an Event (Beats, Breath) Per Unit of Time |
| |  | Conversion of Units for Hemoglobin A1c |
 | Relative Changes in Physical Findings |
| |  | Relative Change in Linear Momentum and Kinetic Energy |
| |  | Relative Change in a Spherical Shape |
 | Expressing Dilution of Homeopathic Remedies |
| |  | Expressing Dilution of Homeopathic Remedies |
 | Geometric Shapes |
| |  | Volume of Geometric Shapes |
| |  | Surface Area of Geometric Shapes |
| |  | Area from Circumference of a Circle and Ellipse |
| |  | Volume of Body Fluid Captured in a Bucket (Cholera Bucket, etc.) |
| |  | Volume of Material Required to Provide a Coating |
| |  | Roundness Index of an Ellipse |
 | Percent and Other Solutions |
| |  | Converting Percent and Molar Solutions |
| |  | Converting Saline Intravenous Solutions |
| |  | Determining the Amount of Solute or Volume Involved When Administering a Percent Solution |
| |  | Determining Characteristics of a Glucose (Dextrose) Monohydrate Intravenous Solution |
| |  | Calculating Calcium Delivery with Parenteral Calcium Solutions |
| |  | Calculating Potassium Delivery with Parenteral Potassium Solutions |
 | Radiation, Visible Light and Optical Filters |
| |  | Wavelength of Radiation and the Visible Spectrum |
| |  | Transmittance and Density of an Optical Filter |
| |  | Transmittance and Shade Number of an Optical Filter |
| |  | Computed Tomography (CT) Density in Hounsfield Units |
 | Conversion of Drug Measures |
| |  | Units of Apothecaries' Dry Weights |
| |  | Units of Apothecaries' Liquid Measures |
| |  | Units of Household Liquid Measures for Medications |
| |  | Units of Area Under the Drug Concentration Curve |
| |  | Conversion of Units for Dosing Epinephrine |
 | Cumulative Percentages Over Time |
| |  | Cumulative Percentages Over Time |
 | Medical Instruments and Devices |
| |  | French Size for Catheters |
| |  | Gauge for Hypodermic Needles |
| |  | Tubing Diameters and Wall Thickness |
| |  | Wire Gauge |
| |  | Surgical Suture Diameter |
| |  | Sizes of Guedel Airway |
| |  | Calculating the M Number for a Vascular Catheter |
| |  | Sizes of the American Profile Macintosh Laryngoscope Blade |
| |  | Sizes of the Anatomical B.O.C. Pattern Facemask for Anesthesia |
| |  | Sizes of Tracheostomy Tubes |
| |  | Sizes of the Laryngeal Mask Airway (LMA) |
| |  | Bandage Classification |
| |  | Electrocardiogram (ECG, EKG) Measurements |
| |  | Selection of a Scalpel Handle |
| |  | Types of Scalpel Blade |
| |  | Shapes of Surgical Needles |
| |  | Design Features of a Surgical Needle |
 | Conversion in Food and Nutrition |
| |  | Scoville Units for Measuring Chile Heat |
| |  | Caffeine Content and Equivalent Amount of Brewed Coffee |
 | Conversions in Music |
| |  | The 12-Interval Chromatic Scale |
| |  | Calculating the Sound Frequency for a Given Note |
| |  | Ranges for Voice Registers (Pitch Names) |
 | Conversions for Exercise and Sports |
| |  | Oxygen Uptake and METs |
| |  | Power Output During Exercise Testing |
 | Clothing and Personal Protective Equipment (PPE) |
| |  | Glove Sizes |
| |  | Thermal Insulation Value of Clothing |
| |  | Measuring a Woman for a Bra |
| |  | Hat Size |
| |  | Size of Infant Diapers |
 | Density and Specific Gravity |
| |  | Estimating Volume or Weight Using Density |
| |  | Converting Between Specific Gravity and the Baume Scales (Light and Heavy) |
 | Fluid Characteristics |
| |  | Conversion Between Saybolt Universal Seconds (SUS) and Kinematic Viscosity |
| |  | Reynold's Number (Re) |
 | Sieve and Particle Size |
| |  | Standard Sieve Designations |
| |  | Classification of Powder Fineness |
 | Molecular Biology |
| |  | Codon Dictionary (Matching Codons to Amino Acids) |
 | Weather and Environmental Units |
| |  | Heating and Cooling Degree Days |
| |  | Measured and Relative Humidity at a Specified Temperature |
| |  | Water Hardness |
| |  | Snow |
 | Size of U.S. Coinage |
| |  | Size of U.S. Coinage |
 | Ring Size |
| |  | Ring Size |
 | Coagulation System Activity |
| |  | Aprotinin Dose and Kallikrein Inhibitor Units (KIU) |
| |  | Alteplase Dose and Tissue Plasminogen Activator Units |
| |  | Dalteparin Dose and anti-Factor Xa International Units |
| |  | Conversion for Concentrations of D-Dimer |
| |  | Units of Thrombin Concentration |
| |  | Units of Factor VIII Antibody (Inhibitor) Activity |
 | International 35 mm Film Speed Ratings |
| |  | International 35 mm Film Speed Ratings |
 | Medical Gases |
| |  | Duration of Flow from a Medical Gas Cylinder |
| |  | Duration of Gas Supply Based on Volume and Flow Rate |
| |  | Duration of Oxygen Supply in a Liquid Oxygen System |
| |  | Change in Pressure with a Gas Cylinder with Change in Temperature |
| |  | Percent Oxygen in a Mixture of Oxygen and Air |
| |  | Air-To-Oxygen Ratio and Total Output Flow If Oxygen Delivery Is Specified |
| |  | Calculating Oxygen and Air Flow If the Total Flow and Percent Oxygen Are Specified |
| |  | Features of Different Gas Cylinders |
 | Pressure and Temperatures in a Steam Autoclave |
| |  | Pressure and Temperatures in a Steam Autoclave |
 | McFarland Equivalence Turbidity Standards |
| |  | McFarland Equivalence Turbidity Standards |
 | Nutrition and Diet |
| |  | Rough Estimate of a Dietary Portion Using the Hand |
| |  | Fat Content of a Piece of Cheese |
 | Rocks, Minerals and Gems |
| |  | Karat |
| |  | Carat |
| |  | Mohs Hardness Scale for Minerals |
 | Ocular and Optometric Measurements |
| |  | Optic Disc Diameter |
| |  | Prism Diopter |
| |  | Transposition of a Cylindrical Lens for Correction of Astigmatism |
 | Guns and Weapons |
| |  | Shotgun Gauge and Bore Diameter |
| |  | Conversion of Bullet Density |
 | Vitamins |
| |  | Units in the Dosage of Vitamin A and Carotenes |
| |  | Units in the Dosage of Vitamin D |
| |  | Units in the Dosage of Vitamin E |
 | Alcoholic Drinks |
| |  | Conversion of Alcoholic Drinks |
| |  | Conversion Involving Bottles of Alcoholic Beverages (Spirits, Wine, Other) |
| |  | Conversion of Alcoholic Solutions Based on Percent By Weight, Percent By Volume, and Specific Gravity from an Alcoholometric Table |
 | Immunoglobulins |
| |  | Conversion of D Immune Globulin (RhoGAM) Units and Dosage Targets |
| |  | Conversion for IgE Concentrations |
 | Hormones |
| |  | Conversion for Concentrations of Insulin |
| |  | Conversion for Concentrations of Glucagon |
| |  | Conversion for Concentrations of ACTH (Corticotropin) |
 | Batteries |
| |  | Cylindrical Batteries |
 | Fractions |
| |  | Fractions |
 | Tests of Viral Load |
| |  | Converting Units of Hepatitis C Viral (HCV) Load |
| |
| TOP |