 |
 | Essentials of Radiation Science |
| |  | Radioactive Decay |
| |  | Effective Half-Life for a Radionuclide |
 | Evaluation and Management of Acute Radiation Exposure Injury |
| |  | Preliminary Evaluation of Clinical Radiation Injury |
| |  | Dosing of Potassium Iodide as a Thyroid Blocking Agent in a Radiation Emergency |
 | Patient Evalaution Following Radiation and Cancer Therapy |
| |  | Symptom Profile in Patients Receiving Radiation Therapy |
| |  | Common Toxicity Criteria (CTC) for Pain Associated with Cancer Therapy |
| |  | Anticipatory Nausea Index of Nerenz et al for Cancer Chemotherapy |
| |  | Emetic Effect of Chemotherapeutic Agents |
| |  | Common Toxicity Criteria (CTC) for Constitutional Symptoms Associated with Cancer Therapy |
| |  | The TAME (T-A-M End-Result) System for Reporting Adverse Events Associated with Cancer Therapy |
 | Hematologic and Immune Complications to Cancer Therapy |
| |  | Predictive Model of Mac Manus et al for Neutropenia and Thrombocytopenia After Radiation Therapy |
| |  | RTOG/EORTC Criteria for Hematologic Complications to Irradiation |
| |  | SOMA-LENT Scoring of Hematologic Complications to Cancer Therapy |
| |  | WHO Criteria for Acute and Subacute Hematologic Toxic Effects of Cancer Therapy in Adults |
| |  | Common Toxicity Criteria (CTC) for Coagulation Complications Associated with Cancer Therapy |
| |  | Common Toxicity Criteria (CTC) for Infection or Febrile Neutropenia Associated with Cancer Therapy |
| |  | Common Toxicity Criteria (CTC) for Hemorrhage Associated with Cancer Therapy |
| |  | Common Toxicity Criteria (CTC) for Allergic and Immunologic Reactions Associated with Cancer Therapy |
| |  | Scale of Rebulla et al for Bleeding Following Therapy for Acute Leukemia |
| |  | Score of Nevo et al for Bleeding Following Bone Marrow Transplantation |
| |  | Common Toxicity Criteria (CTC) for Hematology Complications Associated with Cancer Therapy |
| |  | Hemolytic Uremic Syndrome Secondary to Chemotherapy |
| |  | Hemolytic Anemia Associated with Carmustine (BCNU) Chemotherapy |
| |  | Risk Model of Juan et al for Predicting Severe Anemia After Chemotherapy for a Non-Hematologic Malignancy |
| |  | Risk Factors of Lyman et al for Febrile Neutropenia Following Therapy for Aggressive Non-Hodgkin's Lymphoma |
| |  | Risk Factors of Blay et al for Predicting Febrile Neutropenia Following Chemotherapy |
| |  | Risk Score of Dranitsaris et al for Predicting Chemotherapy-Induced Anemia in a Woman with for Breast Cancer |
| |  | Tool of Vincent et al for Predicting Chemotherapy-Induced Anemia in a Patient with Advanced Nonsmall Cell Lung Cancer |
| |  | Risk Factors of Webert et al for Bleeding in a Patient with Acute Myeloid Leukemia and Thrombocytopenia |
 | Oral and Salivary Gland Complications to Cancer Therapy |
| |  | Using the Scoring System of Walsh et al for Oral Mucositis in Patients Having a Bone Marrow Transplantation |
| |  | Oral Mucositis Grading Score of Toth et al |
| |  | RTOG/EORTC Criteria for Mucous Membrane Complications to Irradiation |
| |  | RTOG/EORTC Criteria for Radiation Complications in Salivary Glands |
| |  | Oral Mucositis Index (OMI) of Schubert et al |
| |  | Oral Mucositis Assessment Scale (OMAS) of Sonis et al |
| |  | Oral Mucositis Evaluation of Epstein et al in a Patient Receiving Radiation Therapy for a Cancer of the Head and Neck |
| |  | SOMA-LENT Scoring of Salivary Gland Complications Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Oral and Pharyngeal Complications Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Dental Complications Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Mandibular Complications Following Cancer Therapy |
| |  | Modified Patient Evaluation Form of Rothwell and Spektor for Oral Mucositis |
| |  | Radiation Mucositis Score of Spijkervet et al |
| |  | Salivary Gland Toxicity Associated with I-131 Therapy |
| |  | Risk Factors of Holtta et al for Agenesis and Microdontia of Permanent Teeth in Children Undergoing Stem Cell Transplantation |
| |  | Criteria of Annane et al for Severe Mandibular Osteoradionecrosis |
| |  | Risk Factors for Mandibular Osteoradionecrosis |
| |  | Criteria for Recovery from Mandibular Osteoradionecrosis |
| |  | Dental Disturbance Classification and Severity Rating Scale of Sonis et al Following Cranial Radiation Therapy in Pediatric Acute Lymphoblastic Leukemia |
| |  | Predictors of Robien et al for Oral Mucositis in a Patient with CML Undergoing Hematopoietic Cell Transplantation |
| |  | Oral Evaluation and Mucositis Grading of Seto et al in a Patient Following Bone Marrow Transplantation |
| |  | Clinical Features of Dirix et al for Radiation-Induced Xerostomia in a Patient with Cancer of the Head and Neck |
 | Respiratory Tract Complications to Cancer Therapy |
| |  | RTOG/EORTC Criteria for Lung Complications to Irradiation |
| |  | RTOG/EORTC Criteria for Laryngeal Complications to Irradiation |
| |  | SOMA-LENT Scoring of Laryngeal Complications Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Pulmonary Complications Following Cancer Therapy |
| |  | Common Toxicity Criteria (CTC) for Pulmonary Complications Associated with Cancer Therapy |
| |  | Screening Questionnaire of van Gogh et al for Voice Impairment After Treatment of Early Glottic Cancer |
| |  | Definition of the Idiopathic Pneumonia Syndrome (IPS) Following Bone Marrow or Allogeneic Stem Cell Transplantation |
| |  | Risk Factors for Idiopathic Pneumonia Syndrome Following Bone Marrow or Allogeneic Stem Cell Transplantation |
| |  | Clinical Features of Diffuse Alveolar Hemorrhage (DAH) Following Bone Marrow or Allogeneic Stem Cell Transplantation |
| |  | Clinical Features of Periengraftment Respiratory Distress Syndrome (PERDS) Following Stem Cell Transplantation |
| |  | Risk Factors of Wall and Schnapp for Radiation-Induced Lung Injury |
| |  | Clinical Features of Wall and Schnapp for Radiation Pneumonitis |
 | Cardiovascular and Mediastinal Complications to Cancer Therapy |
| |  | RTOG/EORTC Criteria for Cardiac Complications from Irradiation |
| |  | SOMA-LENT Scoring of Vascular Complications Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Cardiac Complications Following Cancer Therapy |
| |  | Common Toxicity Criteria (CTC) for Cardiac Arrhythmias Associated with Cancer Therapy |
| |  | Common Toxicity Criteria (CTC) for Lymphatic Complications Associated with Cancer Therapy |
| |  | Common Toxicity Criteria (CTC) for Cardiovascular Complications Associated with Cancer Therapy |
| |  | Delayed Radiation-Induced Changes in Arteries |
| |  | Venous Sclerosis Following Infusion of a Chemotherapeutic Agent |
| |  | Recommendations of Patel et al for Evaluating a Patient for Atherosclerotic Vascular Disease Following Moderate to High Dose Radiation Therapy |
| |  | Risk Factors of Hancock et al for Late Cardiac Mortality Following Mediastinal Irradiation for Hodgkin's Disease |
| |  | Cardiac Toxicity and Arterial Thromboembolism Associated with Bevacizumab Therapy |
 | Gastrointestinal Complications to Cancer Therapy |
| |  | RTOG/EORTC Criteria for Complications to Irradiation in the Pharynx and Esophagus |
| |  | RTOG/EORTC Criteria for Intestinal Complications from Irradiation |
| |  | Radiation Proctitis Symptom Scale of Kennedy et al |
| |  | SOMA-LENT Scoring of Gastric Complications to Cancer Therapy |
| |  | Risk Factor for Intestinal Injury Following Radiation Therapy |
| |  | SOMA-LENT Scoring of Esophageal Complications Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Rectal Complications Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Complications Involving the Small Intestine and Colon Following Cancer Therapy |
| |  | WHO Criteria for Acute and Subacute Gastrointestinal Toxic Effects of Cancer Therapy in Adults |
| |  | Esophageal Stricture Following Radiotherapy for Head and Neck Carcinoma |
| |  | Recommendations of Waddell et al for Prevention of Chronic Radiation Enteritis |
| |  | Common Toxicity Criteria (CTC) for Gastrointestinal Adverse Events Associated with Cancer Therapy |
| |  | Risk Factors of Maguire et al for Late Esophageal Toxicity After High Dose Conformal Radiation Therapy for Lung Carcinoma |
| |  | Daily Gut Score of Blijlevens et al for Gastrointestinal Toxicity Associated with Cancer Therapy |
| |  | Monitoring Serum Citrulline Concentrations as a Measure of Small Bowel Toxicity Secondary to Myeloablative Therapy |
| |  | Recommendations for Management of Chemotherapy-Induced Diarrhea in a Patient Receiving Irinotecan, Fluorouracil, and Leucovorin (IFL) Regimen |
| |  | Criteria for Complicated and Uncomplicated Chemotherapy-Induced Diarrhea |
| |  | Gastrointestinal Perforation Associated with Bevacizumab Therapy |
 | Hepatobiliary, Splenic and Pancreatic Complications to Cancer Therapy |
| |  | RTOG/EORTC Criteria for Hepatic Complications from Irradiation |
| |  | SOMA-LENT Scoring of Hepatic Complications to Cancer Therapy |
| |  | Common Toxicity Criteria (CTC) for Hepatic Adverse Events Associated with Cancer Therapy |
| |  | Clinical Features of the Sinusoidal Obstruction Syndrome (SOS) |
| |  | Risk Factors for the Sinusoidal Obstruction Syndrome (SOS) |
 | Renal and Urinary Tract Complications to Cancer Therapy |
| |  | RTOG/EORTC Criteria for Urinary Bladder Complications to Irradiation |
| |  | RTOG/EORTC Criteria for Renal Complications from Irradiation |
| |  | WHO Criteria for Acute and Subacute Urinary Tract Toxic Effects from Cancer Therapy |
| |  | SOMA-LENT Scoring of Renal Complications to Cancer Therapy |
| |  | SOMA-LENT Scoring of Ureteral Complications Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Urinary Bladder and Urethral Complications Following Cancer Therapy |
| |  | Common Toxicity Criteria (CTC) for Renal and Genitourinary Adverse Events Associated with Cancer Therapy |
| |  | Cyclophosphamide (Cytoxan) Cystitis |
| |  | Radiation Nephropathy |
| |  | Subjective Urinary Symptom Questionnaire of Colombo et al in a Patient Following Therapy for Cancer of the Urinary Bladder |
 | Genital and Sexual Complications to Cancer Therapy |
| |  | SOMA-LENT Scoring of Female Sexual Dysfunction As a Complication to Cancer Therapy |
| |  | SOMA-LENT Scoring of Male Sexual Dysfunction As a Complication to Cancer Therapy |
| |  | SOMA-LENT Scoring of Ovarian and Female Reproductive Complications Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Vulvar Complications Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Testicular Complications Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Vaginal Complications Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Complications Involving the Uterus and Cervix Following Cancer Therapy |
| |  | Common Toxicity Criteria (CTC) for Sexual and Reproductive Adverse Events Associated with Cancer Therapy |
| |  | Risk Factors of Huyghe et al for Infertility Following Therapy for a Testicular Cancer |
| |  | Factors of Meistrich et al Affecting the Reduction in Sperm Count for a Man Treated with Cyclophosphamide (Cytoxan) |
 | Skin and Subcutaneous Tissue Complications to Cancer Therapy |
| |  | RTOG/EORTC Criteria for Skin Complications to Irradiation |
| |  | RTOG/EORTC Criteria for Late Subcutaneous Tissue Injury from Irradiation. |
| |  | Grades of Local Toxicity Associated with Hyperthermic Isolated Limb Perfusion |
| |  | SOMA-LENT Scoring of Skin and Subcutaneous Tissue Complications Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Complications in the Female Breast Following Cancer Therapy |
| |  | Common Toxicity Criteria (CTC) for Dermatologic Adverse Events Associated with Cancer Therapy |
| |  | Risk of Severe Injury Following Extravasation of a Chemotherapeutic Agent |
| |  | Acral Erythema (Hand and Foot Syndrome, Palmar Plantar Erythrodysaesthesia Syndrome) |
| |  | Grading Recommendations of Spazzapan et al for Nail Toxicity Associated with Weekly Chemotherapeutic Regimens |
| |  | Cutaneous Adverse Reactions Associated with Epidermal Growth Factor Receptor (EGFR) Inhibitors |
| |  | Surgical Wound Complications Following Chemoradiatiation to the Head and Neck |
| |  | Risk Factors of Beesley et al for Lower Extremity Lymphedema in a Woman Following Gynecological Cancer Therapy |
| |  | Effect of Bevacizumab on Wound Healing |
 | Bone, Muscle and Joint Complications to Cancer Therapy |
| |  | RTOG/EORTC Criteria for Orthopedic Complications from Irradiation |
| |  | Common Toxicity Criteria (CTC) for Musculoskeletal Adverse Events Associated with Cancer Therapy |
| |  | SOMA-LENT Scoring of Muscle and Soft Tissue Complications Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Complications Involving Mature Bone Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Complications Involving Growing Bone Following Cancer Therapy |
| |  | Algorithm of Lin et al for Prophylactic Nailing of the Femur in a Patient at Risk for Pathologic Fracture After Radiation Therapy for Soft Tissue Sarcoma in the Thigh |
| |  | Tumor Flare Syndrome Following Therapy in Patients with Metastatic Carcinoma to Bone, with Common Toxicity Criteria (CTC) |
| |  | Risk Factors of Strauss et al for Skeletal Complications Following Therapy for Pediatric Acute Lymphoblastic Leukemia (ALL) |
| |  | Therapy-Related Risk Factors of Mandel et al for Decreased Bone Mineral Density in Pediatric Acute Lymphoblastic Leukemia (ALL) |
| |  | Risk Factors of Baxter et al for Pelvic or Femoral Neck Fracture in a Woman After Pelvic Irradiation |
 | Neurologic Complications to Cancer Therapy |
| |  | SOMA-LENT Scoring of Peripheral Nerve Complications to Cancer Therapy |
| |  | SOMA-LENT Scoring of Spinal Cord Complications to Cancer Therapy |
| |  | SOMA-LENT Scoring of Complications Involving the Brain Following Cancer Therapy |
| |  | RTOG/EORTC Criteria for Central Nervous System Complications After Irradiation |
| |  | WHO Criteria for Acute and Subacute Neurotoxic Effects of Cancer Therapy in Adults |
| |  | Clinical Features of Neuropathy Following Vinca Alkaloid Therapy |
| |  | Common Toxicity Criteria (CTC) for Neurological Adverse Events Associated with Cancer Therapy |
 | Ocular and Auditory Complications to Cancer Therapy |
| |  | RTOG/EORTC Criteria for Ocular Complications to Irradiation |
| |  | RTOG/EORTC Criteria for Complications Affecting the Ear After Irradiation |
| |  | SOMA-LENT Scoring of Complications to the Ear Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Complications to the Eye Following Cancer Therapy |
| |  | Common Toxicity Criteria (CTC) for Auditory or Hearing Adverse Events Associated with Cancer Therapy |
| |  | Common Toxicity Criteria (CTC) for Ocular and Visual Adverse Events Associated with Cancer Therapy |
| |  | Risk Factors for Radiation Papillopathy and Maculopathy Following Intraocular Irradiation for Choroidal Melanoma |
| |  | Risk Factors for Hearing Loss Associated with Platinum-Based Chemotherapy |
| |  | Risk Factors of Archer et al for Radiation Retinopathy |
| |  | Clinical Features of Radiation Retinopathy |
| |  | Clinical Features of Radiation Optic Neuropathy |
| |  | Classification of Brock et al for Grading High-Frequency Hearing Loss in a Child Treated with Cisplatin |
| |  | Prognostic Factors of Demirci et al Affecting Visual Acuity in a Patient Undergoing Chemoreduction for Retinoblastoma |
 | Endocrine and Metabolic Complications to Cancer Therapy |
| |  | SOMA-LENT Scoring of Thyroid Gland Complications to Cancer Therapy |
| |  | SOMA-LENT Scoring of Hypothalamic-Pituitary-Adrenal Complications of Cancer Therapy |
| |  | SOMA-LENT Scoring of Hypothalamic-Pituitary-Gonadal Complications in a Woman Following Cancer Therapy |
| |  | SOMA-LENT Scoring of Hypothalamic-Pituitary-Gonadal Complications in a Male Following Cancer Therapy |
| |  | Common Toxicity Criteria (CTC) for Endocrine Complications Associated with Cancer Therapy |
| |  | Common Toxicity Criteria (CTC) for Metabolic and Laboratory Complications Associated with Cancer Therapy |
 | Tumor Development as a Complication to Cancer Therapy |
| |  | Criteria for Post-Irradiation Bone Sarcoma |
| |  | Risk of Lung Cancer Following Therapy for Hodgkin's Disease |
| |  | Therapy-Related Acute Myeloid Leukemia |
| |  | Risk Factors of Le Deley et al for Acute Leukemia in Children Treated for a Solid Tumor |
| |  | Risk Factors of Kalaycio et al for Secondary Myelodysplasia and Acute Myeloid Leukemia (AML) in a Patient Undergoing Autologous Stem Cell Transplantation for Malignant Lymphoma |
| |  | Angiosarcoma or Lymphangiosarcoma Arising in a Lymphedematous Extremity (Stewart-Treves Syndrome) |
| |  | Model of Le Deley et al for Predicting Acute Myeloid Leukemia or Myelodysplasia in a Woman Treated for Breast Cancer |
 | Indications for Radiotherapy in Cancer Patients |
| |  | Indications for Postoperative Radiotherapy in Patients with Cancers of the Head and Neck |
| |  | Indications for External Radiation Therapy in Patients with Thyroid Cancer |
| |  | Indications of Clayman et al for Postoperative Radiation Therapy in a Patient with a Squamous Cell Carcinoma of the Skin |
 | Use of Radionuclides in Cancer Patients |
| |  | Indications for Ablative Therapy with Iodine-131 in Patients with Thyroid Carcinoma |
| |  | Indications and Contraindications for Radionuclide Therapy for Pain Palliation in Bone Metastases |
 | Evaluation for the Effectiveness of Radiation Therapy |
| |  | Pain Score and Net Pain Relief Following Irradiation for the Palliation of Multiple Bone Metastases from Solid Tumors |
| |  | Assessing Effectiveness of Strontium-89 Chloride for Pain Palliation in Bone Metastases |
 | Use and Complications of Radiocontrast Material |
| |  | Risk Factors for Adverse Reactions to Contrast Material |
| |  | Risk Factors for Nonionic Contrast Material-Induced Venous Thrombosis |
| |  | Risk Factors for Radiocontrast-Induced Acute Renal Injury |
| |  | Calculation of the Maximal Amount of Contrast Material That Can Be Used Without Deterioration of Renal Function |
| |  | Indications for Use of Low-Osmolality Contrast Materials |
| |  | Risk Equation of Mueller et al for Contrast-Associated Nephropathy in Patients Undergoing Coronary Angiography |
| |  | Complications of Using Radiocontrast Material in a Patients with Eisenmenger's Syndrome |
| |  | Salivary Gland Enlargement After Use of Iodide-Based Contrast Material (Iodide Mumps) |
| |  | Risk Score of Mehran et al for Predicting Nephropathy Secondary to Radiocontrast After a Percutaneous Coronary Intervention |
| |  | Strategy of Pannu et al for Managing a Patient with One or More Risk Factors for Contrast-Induced Nephropathy |
| |  | Nephrogenic Systemic Fibrosis (Nephrogenic Fibrosing Dermatopathy) Associated with the Use of Gadolinium-Based Contrast Agents |
 | Radon and Environmental Radiation Exposure |
| |  | Risk of Lung Cancer After Radon Exposure |
 | Radiation Safety |
| |  | Definitions of Radioactive Misadventures Reportable to the Nuclear Regulatory Commission |
| |  | Exposure Limits for Ionizing Radiation |
| |  | Radiologic Examination in Women of Child-Bearing Age |
| |  | Contraindications to Magnetic Resonance Imaging (MRI) |
| |  | Excretion of Radionuclides in Breast Milk |
| |  | Safety Precautions for Patients Treated with I-131 Labeled Tositumomab |
| |  | Hazards Associated with the Magnetic Field Generated by a Magnetic Resonance Imaging Unit |
| |  | Managing a Patient with Claustrophobia or Anxiety Associated with a Magnetic Resonance Imaging (MRI) Unit |
| |  | MRI-Induced Skin Burns in Patient with Tattoos |
 | Radiation Recall Syndromes |
| |  | Radiation Recall Syndromes |
 | Diagnostic Radionuclides |
| |  | Using Thin Layer Chromatography to Determine the Radiochemical Purity of Technetium Tc99m Sestamibi (Cardiolite) |
 | Barium Enema |
| |  | Barium Embolism Following Barium Enema |
| |  | Colon Perforation During Barium Enema |
 | Interventional Radiology |
| |  | Postembolization Syndrome |
| |
| TOP |